Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | W | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U M | H | ||||||||||||
no | 0 | U M | H | ||||||||||||
no | 1 | U M | H | ||||||||||||
23 | 11 | 206 | 8 | YES | Y | R | |||||||||
37 | 15 | 132 | 9 | YES M | Y | ||||||||||
no | 2 | U | H | ||||||||||||
|
Showing 1 to 10 of 17