| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1866 | 0 | before 1986 | F | YES | Y100 | |||||||||||
| estimated 1900 | 0 | before 2020 | F | YES | Y100 | |||||||||||
| estimated 1892 | 2 | before 2012 | F | YES | Y100 | R | ||||||||||
| estimated 1866 | 0 | before 1986 | F | YES | Y100 | |||||||||||
| estimated 1900 | 4 | before 2020 | F | YES | Y100 | |||||||||||
| estimated 1795 | 1 | before 1915 | M | YES | YES | R | ||||||||||
|
about 1750
|
276 | 1 | before 1870 | M | YES | YES | R | |||||||||
| 246 | 0 | before 1900 | M | YES | YES | |||||||||||
| 191 | 5 | 119 | 72 | M | YES | YES | ||||||||||
| estimated 1866 | 6 | before 1986 | M | YES | Y100 | |||||||||||
| 168 | 7 | 75 | 93 | F | YES | Y100 | ||||||||||
| estimated 1866 | 2 | before 1986 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||