Individuals — Bühler/ Būhler/ Bühler / Bühler Hott @N.N./Bühler/Bühler

Given names Surname Sosa Birth Place Death Age Place Last change
128 0 before 2017 Sunday, September 15, 2024 12:55 AM
164 1 112 52 Sunday, September 15, 2024 1:41 AM
142 0 136 6 Sunday, September 15, 2024 1:27 AM
104 3 61 43 Sunday, September 15, 2024 1:01 AM
145 1 69 76 Sunday, September 15, 2024 1:36 AM
132 0 61 71 Sunday, September 15, 2024 1:35 AM
166 0 166 0 Sunday, September 15, 2024 1:23 AM
125 2 31 94 Sunday, September 15, 2024 1:11 AM
165 0 before 1980 Thursday, January 4, 2024 12:09 AM
140 0 before 2005 Sunday, September 15, 2024 1:30 AM
106 2 5 101 Sunday, September 15, 2024 1:33 AM
estimated 1885 0 before 2005 Saturday, October 5, 2024 8:17 PM
128 2 72 55 Sunday, September 15, 2024 1:48 AM
estimated 1929 0 22 Friday, October 4, 2024 11:45 PM
160 0 160 0 Thursday, January 4, 2024 12:12 AM
126 2 52 74 Sunday, September 15, 2024 1:49 AM
98 0 59 39 Saturday, October 5, 2024 12:22 AM
137 0 77 60 Friday, September 27, 2024 5:30 PM
138 1 61 77 Sunday, September 15, 2024 1:52 AM
estimated 1904 0 8 Saturday, October 5, 2024 12:32 AM
113 0 112 1 Monday, January 13, 2020 3:55 PM
174 0 before 1971 Wednesday, January 3, 2024 11:38 PM
171 1 115 56 Wednesday, January 3, 2024 11:23 PM
206 11 before 1939 Friday, October 11, 2024 12:48 AM
248 0 185 63 Wednesday, February 13, 2019 3:55 PM
169 10 114 54 Friday, October 11, 2024 12:37 AM
230 1 before 1916 Sunday, September 15, 2024 1:45 AM
256 1 before 1890 Wednesday, February 13, 2019 3:55 PM
173 0 before 1972 Wednesday, January 3, 2024 11:54 PM
144 5 83 60 Monday, August 1, 2022 11:24 PM
101 4 6 94 Friday, September 27, 2024 5:41 PM
228 1 173 55 Sunday, September 15, 2024 2:03 AM
172 0 before 1973 Wednesday, January 3, 2024 11:50 PM
161 6 82 79 Saturday, November 25, 2023 7:33 PM
estimated 1929 0 Friday, August 23, 2024 2:33 PM
98 0 21 77 Monday, August 1, 2022 12:28 PM
estimated 1896 0 before 2016 Friday, October 4, 2024 11:24 PM
144 8 82 62 Friday, April 22, 2022 2:49 PM
168 0 before 1977 Thursday, January 4, 2024 12:00 AM
estimated 1935 0 Saturday, October 5, 2024 12:18 AM
fancy-imagebar
Dorothea Rau (–) Monica Acevedo (1940–1990) Arturo Ugarte Castro (1872–1957) Miguel Molinos (1628–1695) Miguel Molinos (1628–1695) Consuelo Molinos Martin (1917–2009) Estrella Martin Molinos (1923–2019) Jorge Bühler Kowoll (1882–1942) John Jack  Dyson Bunster (1905–1988) Jorge Bühler Kowoll (1882–1942) Adriana Inés  Bühler  Briones (1922–1965) Sybila Señoret Guevara (–) Juan Jeronimo Ugarte (1727–1815) Amelia Micaela del Pilar  Molinos Gaete (1901–1962) Antonio Molinos Giner (1856–1933) Franz J. Chadima (1825–1909) Pablo Ulriksen Ugarte (1942–2005) Juan Jeronimo Ugarte (1727–1815) Arturo Ugarte Castro (1872–1957) Vicente Guillermo Molinos Gaete (1900–1981) Pascual Molinos Ferrer (1898–1927) Vicente Molinos Prats (1820–1901) Antonio Molinos Giner (1856–1933) Arturo Ugarte Castro (1872–1957) Andrew Glenn Hamm (1912–1976) Lenton Hamm (1914–1996) Lenton Hamm (1914–1996) Jorge Macario Bühler Briones (1924–2019) Antonio Molinos Giner (1856–1933) Julián Prats Estupiña (1838–1883) Elisabeth  Bühler Bosch (1862–1914) Pablo Ulriksen Ugarte (1942–2005) Arturo Ugarte Aldunate (1930–2013) Frances Arvila Nesbit (1910–2006) Vicente Guillermo Molinos Gaete (1900–1981) Victor Ugarte Bühler (1906–1982) Luisa Mabel Buchanan Valdés (1906–1984) Maria Angélica Ugarte Bühler (1915–2008) Jorge Bühler Kowoll (1882–1942) Ester Ugarte Bühler (1910–1932) Frances Arvila Nesbit (1910–2006) Carlos Isensee Muñoz (1920–1978) Pablo Ulriksen Ugarte (1942–2005) Vicente Molinos Prats (1820–1901) Luisa Mabel Buchanan Valdés (1906–1984) Luz María Schmidt Montes (1942–2019) Francisco García Kowoll (1891–) Arturo Ugarte Bühler (1900–1970) Guillermo Ulriksen Becker (1905–1979) Victoria Bühler Kowoll (1881–1943) Franz J. Chadima (1825–1909)