Individuals — Bühler/ Būhler/ Bühler / Bühler Hott @N.N./Bühler/Bühler

Given names Surname Sosa Birth Place Death Age Place Last change
127 0 before 2017 Sunday, September 15, 2024 12:55 AM
162 1 110 52 Sunday, September 15, 2024 1:41 AM
141 0 135 6 Sunday, September 15, 2024 1:27 AM
102 3 59 43 Sunday, September 15, 2024 1:01 AM
144 1 68 76 Sunday, September 15, 2024 1:36 AM
131 0 60 71 Sunday, September 15, 2024 1:35 AM
165 0 165 0 Sunday, September 15, 2024 1:23 AM
124 2 29 94 Sunday, September 15, 2024 1:11 AM
164 0 before 1980 Thursday, January 4, 2024 12:09 AM
139 0 before 2005 Sunday, September 15, 2024 1:30 AM
104 2 3 101 Sunday, September 15, 2024 1:33 AM
estimated 1885 0 before 2005 Saturday, October 5, 2024 8:17 PM
127 2 71 55 Sunday, September 15, 2024 1:48 AM
estimated 1929 0 21 Friday, October 4, 2024 11:45 PM
159 0 159 0 Thursday, January 4, 2024 12:12 AM
125 2 51 74 Sunday, September 15, 2024 1:49 AM
97 0 58 39 Saturday, October 5, 2024 12:22 AM
136 0 75 60 Friday, September 27, 2024 5:30 PM
136 1 59 77 Sunday, September 15, 2024 1:52 AM
estimated 1904 0 7 Saturday, October 5, 2024 12:32 AM
111 0 110 1 Monday, January 13, 2020 9:56 AM
173 0 before 1971 Wednesday, January 3, 2024 11:38 PM
170 1 113 56 Wednesday, January 3, 2024 11:23 PM
204 11 before 1939 Friday, October 11, 2024 12:48 AM
246 0 183 63 Wednesday, February 13, 2019 9:56 AM
167 10 113 54 Friday, October 11, 2024 12:37 AM
228 1 before 1916 Sunday, September 15, 2024 1:45 AM
254 1 before 1890 Wednesday, February 13, 2019 9:56 AM
172 0 before 1972 Wednesday, January 3, 2024 11:54 PM
142 5 82 60 Monday, August 1, 2022 11:24 PM
100 4 5 94 Friday, September 27, 2024 5:41 PM
226 1 171 55 Sunday, September 15, 2024 2:03 AM
171 0 before 1973 Wednesday, January 3, 2024 11:50 PM
160 6 81 79 Saturday, November 25, 2023 7:33 PM
estimated 1929 0 Friday, August 23, 2024 2:33 PM
96 0 19 77 Monday, August 1, 2022 12:28 PM
estimated 1896 0 before 2016 Friday, October 4, 2024 11:24 PM
143 8 80 62 Friday, April 22, 2022 2:49 PM
166 0 before 1977 Thursday, January 4, 2024 12:00 AM
estimated 1935 0 Saturday, October 5, 2024 12:18 AM
fancy-imagebar
Pedro Ugarte Otero (1843–1914) Victoria Bühler Kowoll (1881–1943) Matthaeus Bühler Bosch (1864–1943) Jorge Macario Bühler Briones (1924–2019) Gloria Ugarte Aldunate (1933–2016) Pablo Ulriksen Ugarte (1942–2005) Franz J. Chadima (1825–1909) Antonio Molinos Giner (1856–1933) Guillermo Ulriksen Becker (1905–1979) Guillermo Bühler Kowoll (1888–1949) Antonio Molinos Giner (1856–1933) Arturo Ugarte Castro (1872–1957) Jorge Ugarte Bühler (1905–1980) Aubrey Lee Hamm (1904–1981) Antonio Molinos Giner (1856–1933) Arturo Ugarte Castro (1872–1957) Vicente Guillermo Molinos Gaete (1900–1981) John Jack  Dyson Bunster (1905–1988) Vicente Molinos Prats (1820–1901) Luz María Schmidt Montes (1942–2019) Guillermo Ulriksen Becker (1905–1979) Jorge Ugarte Bühler (1905–1980) Jorge Bühler Kowoll (1882–1942) Maria Angélica Ugarte Bühler (1915–2008) Jorge Bühler Kowoll (1882–1942) Vicente Guillermo Molinos Gaete (1900–1981) Guillermo Ulriksen Becker (1905–1979) Antonio Molinos Giner (1856–1933) Andrew Glenn Hamm (1912–1976) Manuel Blasco Ejarque (1835–1907) Sybila Señoret Guevara (–) Luz María Schmidt Montes (1942–2019) Miguel Molinos (1628–1695) Amelia Micaela del Pilar  Molinos Gaete (1901–1962) Antonio Molinos Giner (1856–1933) Franz J. Chadima (1825–1909) Miguel Molinos (1628–1695) Franz J. Chadima (1825–1909) Sylvia Anne Nesbit (1946–2002) Jorge Bühler Kowoll (1882–1942) Angelines Gil Molinos (1930–2019) Eduardo Ugarte Bühler (1903–1975) Luz María Schmidt Montes (1942–2019)