Individuals — Bühler/ Būhler/ Bühler / Bühler Hott @N.N./Bühler/Bühler

Given names Surname Sosa Birth Place Death Age Place Last change
128 0 before 2017 Sunday, September 15, 2024 12:55 AM
163 1 111 52 Sunday, September 15, 2024 1:41 AM
142 0 135 6 Sunday, September 15, 2024 1:27 AM
103 3 60 43 Sunday, September 15, 2024 1:01 AM
145 1 68 76 Sunday, September 15, 2024 1:36 AM
132 0 60 71 Sunday, September 15, 2024 1:35 AM
166 0 165 0 Sunday, September 15, 2024 1:23 AM
124 2 30 94 Sunday, September 15, 2024 1:11 AM
164 0 before 1980 Thursday, January 4, 2024 12:09 AM
139 0 before 2005 Sunday, September 15, 2024 1:30 AM
105 2 4 101 Sunday, September 15, 2024 1:33 AM
estimated 1885 0 before 2005 Saturday, October 5, 2024 8:17 PM
127 2 71 55 Sunday, September 15, 2024 1:48 AM
estimated 1929 0 21 Friday, October 4, 2024 11:45 PM
159 0 159 0 Thursday, January 4, 2024 12:12 AM
125 2 51 74 Sunday, September 15, 2024 1:49 AM
98 0 58 39 Saturday, October 5, 2024 12:22 AM
136 0 76 60 Friday, September 27, 2024 5:30 PM
137 1 60 77 Sunday, September 15, 2024 1:52 AM
estimated 1904 0 7 Saturday, October 5, 2024 12:32 AM
112 0 111 1 Monday, January 13, 2020 10:47 AM
174 0 before 1971 Wednesday, January 3, 2024 11:38 PM
170 1 114 56 Wednesday, January 3, 2024 11:23 PM
205 11 before 1939 Friday, October 11, 2024 12:48 AM
247 0 184 63 Wednesday, February 13, 2019 10:47 AM
168 10 113 54 Friday, October 11, 2024 12:37 AM
229 1 before 1916 Sunday, September 15, 2024 1:45 AM
255 1 before 1890 Wednesday, February 13, 2019 10:47 AM
173 0 before 1972 Wednesday, January 3, 2024 11:54 PM
143 5 83 60 Monday, August 1, 2022 11:24 PM
100 4 6 94 Friday, September 27, 2024 5:41 PM
227 1 172 55 Sunday, September 15, 2024 2:03 AM
171 0 before 1973 Wednesday, January 3, 2024 11:50 PM
161 6 82 79 Saturday, November 25, 2023 7:33 PM
estimated 1929 0 Friday, August 23, 2024 2:33 PM
97 0 20 77 Monday, August 1, 2022 12:28 PM
estimated 1896 0 before 2016 Friday, October 4, 2024 11:24 PM
144 8 81 62 Friday, April 22, 2022 2:49 PM
167 0 before 1977 Thursday, January 4, 2024 12:00 AM
estimated 1935 0 Saturday, October 5, 2024 12:18 AM
fancy-imagebar
Maria Angélica Ugarte Bühler (1915–2008) Canh Thoi Tran (1930–2021) Frances Arvila Nesbit (1910–2006) Olga Beltran (–) Victoria Bühler Kowoll (1881–1943) Vicente Molinos Ferrer (1888–1962) Manuel Blasco Ejarque (1835–1907) John Jack  Dyson Bunster (1905–1988) Guillermo Ulriksen Becker (1905–1979) Jorge Macario Bühler Briones (1924–2019) Manuel Blasco Ejarque (1835–1907) Liborio Molinos Giner (1843–1917) Vicente Guillermo Molinos Gaete (1900–1981) Franz J. Chadima (1825–1909) Arturo Ugarte Castro (1872–1957) Amalia Dorothea Kowoll Rau (1859–) Arturo Ugarte Castro (1872–1957) Arturo Ugarte Aldunate (1930–2013) Vicente Molinos Ferrer (1888–1962) Elena Elgueta Sepúlveda (–1980) Jose Martin Blasco (–1936) Ester Ugarte Bühler (1910–1932) Clara Sepúlveda (–) Pedro Ugarte Otero (1843–1914) Juan Jeronimo Ugarte (1727–1815) Victor Ugarte Bühler (1906–1982) Pablo Ulriksen Ugarte (1942–2005) Adriana Inés  Bühler  Briones (1922–1965) Matthaeus Bühler Bosch (1864–1943) Ricardo Molinos Dyson (1972–2022) Blanca Mujica Bühler (1920–2017) Jorge Bühler Kowoll (1882–1942) Victor Ugarte Bühler (1906–1982) Johann Georg Bühler Bosch (1856–1911) Sybila Señoret Guevara (–) Victor Ugarte Bühler (1906–1982) Miguel Molinos (1628–1695) Sylvia Anne Nesbit (1946–2002) Pascual Molinos Ferrer (1898–1927) Elisabeth  Bühler Bosch (1862–1914)