Individuals — Bühler/ Būhler/ Bühler / Bühler Hott @N.N./Bühler/Bühler

Given names Surname Sosa Birth Place Death Age Place Last change
128 0 before 2017 Sunday, September 15, 2024 12:55 AM
163 1 111 52 Sunday, September 15, 2024 1:41 AM
142 0 135 6 Sunday, September 15, 2024 1:27 AM
103 3 60 43 Sunday, September 15, 2024 1:01 AM
145 1 68 76 Sunday, September 15, 2024 1:36 AM
132 0 60 71 Sunday, September 15, 2024 1:35 AM
166 0 165 0 Sunday, September 15, 2024 1:23 AM
124 2 30 94 Sunday, September 15, 2024 1:11 AM
164 0 before 1980 Thursday, January 4, 2024 12:09 AM
139 0 before 2005 Sunday, September 15, 2024 1:30 AM
105 2 4 101 Sunday, September 15, 2024 1:33 AM
estimated 1885 0 before 2005 Saturday, October 5, 2024 8:17 PM
127 2 71 55 Sunday, September 15, 2024 1:48 AM
estimated 1929 0 21 Friday, October 4, 2024 11:45 PM
159 0 159 0 Thursday, January 4, 2024 12:12 AM
125 2 51 74 Sunday, September 15, 2024 1:49 AM
98 0 58 39 Saturday, October 5, 2024 12:22 AM
136 0 76 60 Friday, September 27, 2024 5:30 PM
137 1 60 77 Sunday, September 15, 2024 1:52 AM
estimated 1904 0 7 Saturday, October 5, 2024 12:32 AM
112 0 111 1 Sunday, January 12, 2020 7:47 PM
174 0 before 1971 Wednesday, January 3, 2024 11:38 PM
170 1 114 56 Wednesday, January 3, 2024 11:23 PM
205 11 before 1939 Friday, October 11, 2024 12:48 AM
247 0 184 63 Tuesday, February 12, 2019 7:47 PM
168 10 113 54 Friday, October 11, 2024 12:37 AM
229 1 before 1916 Sunday, September 15, 2024 1:45 AM
255 1 before 1890 Tuesday, February 12, 2019 7:47 PM
173 0 before 1972 Wednesday, January 3, 2024 11:54 PM
143 5 83 60 Monday, August 1, 2022 11:24 PM
100 4 6 94 Friday, September 27, 2024 5:41 PM
227 1 172 55 Sunday, September 15, 2024 2:03 AM
171 0 before 1973 Wednesday, January 3, 2024 11:50 PM
161 6 82 79 Saturday, November 25, 2023 7:33 PM
estimated 1929 0 Friday, August 23, 2024 2:33 PM
97 0 20 77 Monday, August 1, 2022 12:28 PM
estimated 1896 0 before 2016 Friday, October 4, 2024 11:24 PM
144 8 81 62 Friday, April 22, 2022 2:49 PM
167 0 before 1977 Thursday, January 4, 2024 12:00 AM
estimated 1935 0 Saturday, October 5, 2024 12:18 AM
fancy-imagebar
Victor Ugarte Bühler (1906–1982) Elisabeth  Bühler Bosch (1862–1914) Liborio Escruela Carbó (–1798) Manuel Blasco Ejarque (1835–1907) Guillermo Ulriksen Becker (1905–1979) Jorge Bühler Kowoll (1882–1942) Antonio Molinos Giner (1856–1933) Arturo Ugarte Aldunate (1930–2013) Pablo Ulriksen Ugarte (1942–2005) Pablo Ulriksen Ugarte (1942–2005) Victor Ugarte Bühler (1906–1982) Pedro Ugarte Otero (1843–1914) Angelines Gil Molinos (1925–2019) Victoria Bühler Kowoll (1881–1943) Clara Sepúlveda (–) Amelia Gaete Castro (1870–1954) Victoria Bühler Kowoll (1881–1943) Franz J. Chadima (1825–1909) Luz María Schmidt Montes (1942–2019) Elena Elgueta Sepúlveda (–1980) Juan Jeronimo Ugarte (1727–1815) Franz J. Chadima (1825–1909) Johann Georg Bühler Bosch (1856–1911) Guillermo Ulriksen Becker (1905–1979) Dorothea Rau (–) Marie Teresa Wilhamina (1829–1919) Matthaeus Bühler Bosch (1864–1943) Vicente Guillermo Molinos Gaete (1900–1981) Franz J. Chadima (1825–1909) Guillermo Bühler Kowoll (1888–1949) Miguela Giner Asensio (1821–1885) Amelia Gaete Castro (1870–1954) Matthaeus Bühler Bosch (1864–1943) Luz María Schmidt Montes (1942–2019) Carmen Amalia  Bühler  Briones (1920–2021) Frances Arvila Nesbit (1910–2006) Antonio Molinos Giner (1856–1933) John Jack  Dyson Bunster (1905–1988) Jorge Ugarte Bühler (1905–1980) Arturo Ugarte Castro (1872–1957) Victoria Bühler Kowoll (1881–1943)