Individuals — Bühler/ Būhler/ Bühler / Bühler Hott @N.N./Bühler/Bühler

Given names Surname Sosa Birth Place Death Age Place Last change
128 0 before 2017 Sunday, September 15, 2024 12:55 AM
163 1 111 52 Sunday, September 15, 2024 1:41 AM
142 0 136 6 Sunday, September 15, 2024 1:27 AM
103 3 60 43 Sunday, September 15, 2024 1:01 AM
145 1 69 76 Sunday, September 15, 2024 1:36 AM
132 0 61 71 Sunday, September 15, 2024 1:35 AM
166 0 166 0 Sunday, September 15, 2024 1:23 AM
125 2 30 94 Sunday, September 15, 2024 1:11 AM
165 0 before 1980 Thursday, January 4, 2024 12:09 AM
140 0 before 2005 Sunday, September 15, 2024 1:30 AM
105 2 4 101 Sunday, September 15, 2024 1:33 AM
estimated 1885 0 before 2005 Saturday, October 5, 2024 8:17 PM
128 2 72 55 Sunday, September 15, 2024 1:48 AM
estimated 1929 0 22 Friday, October 4, 2024 11:45 PM
160 0 160 0 Thursday, January 4, 2024 12:12 AM
126 2 52 74 Sunday, September 15, 2024 1:49 AM
98 0 59 39 Saturday, October 5, 2024 12:22 AM
137 0 76 60 Friday, September 27, 2024 5:30 PM
137 1 60 77 Sunday, September 15, 2024 1:52 AM
estimated 1904 0 8 Saturday, October 5, 2024 12:32 AM
112 0 111 1 Monday, January 13, 2020 7:44 AM
174 0 before 1971 Wednesday, January 3, 2024 11:38 PM
171 1 114 56 Wednesday, January 3, 2024 11:23 PM
205 11 before 1939 Friday, October 11, 2024 12:48 AM
247 0 184 63 Wednesday, February 13, 2019 7:44 AM
168 10 114 54 Friday, October 11, 2024 12:37 AM
229 1 before 1916 Sunday, September 15, 2024 1:45 AM
255 1 before 1890 Wednesday, February 13, 2019 7:44 AM
173 0 before 1972 Wednesday, January 3, 2024 11:54 PM
143 5 83 60 Monday, August 1, 2022 11:24 PM
100 4 6 94 Friday, September 27, 2024 5:41 PM
227 1 172 55 Sunday, September 15, 2024 2:03 AM
172 0 before 1973 Wednesday, January 3, 2024 11:50 PM
161 6 82 79 Saturday, November 25, 2023 7:33 PM
estimated 1929 0 Friday, August 23, 2024 2:33 PM
97 0 20 77 Monday, August 1, 2022 12:28 PM
estimated 1896 0 before 2016 Friday, October 4, 2024 11:24 PM
144 8 81 62 Friday, April 22, 2022 2:49 PM
167 0 before 1977 Thursday, January 4, 2024 12:00 AM
estimated 1935 0 Saturday, October 5, 2024 12:18 AM
fancy-imagebar
Franz J. Chadima (1825–1909) Inocencia Ferrer Peñarroya (–1939) Amelia Micaela del Pilar  Molinos Gaete (1901–1962) Antonio Molinos Giner (1856–1933) Julián Prats Estupiña (1838–1883) Maria Elena Urbana Briones Searle (1896–) Luisa Mabel Buchanan Valdés (1906–1984) Manuel Blasco Ejarque (1835–1907) Eduardo Ugarte Bühler (1903–1975) Vicente Molinos Prats (1820–1901) Carlos Isensee Muñoz (1920–1978) Antonio Molinos Giner (1856–1933) Arturo Ugarte Bühler (1900–1970) Amelia Gaete Castro (1870–1954) Antonio Molinos Giner (1856–1933) Juan Jeronimo Ugarte (1727–1815) Maria Angélica Ugarte Bühler (1915–2008) Vicente Guillermo Molinos Gaete (1900–1981) Sybila Señoret Guevara (–) Jorge Bühler Kowoll (1882–1942) Juana Salinas Escorza (–) Consuelo Molinos Martin (1917–2009) Antonio Molinos Giner (1856–1933) Vicente Guillermo Molinos Gaete (1900–1981) Johann Georg Bühler Bosch (1856–1911) Franz J. Chadima (1825–1909) Luisa Mabel Buchanan Valdés (1906–1984) Luz María Schmidt Montes (1942–2019) Vicente Molinos Prats (1820–1901) Lenton Hamm (1914–1996) Carmen Amalia  Bühler  Briones (1920–2021) Matthaeus Bühler Bosch (1864–1943) Juan Jeronimo Ugarte (1727–1815) Sylvia Anne Nesbit (1946–2002) Guillermo Ulriksen Becker (1905–1979) Vicente Guillermo Molinos Gaete (1900–1981) Pablo Ulriksen Ugarte (1942–2005) Amalia Dorothea Kowoll Rau (1859–) Aubrey Lee Hamm (1904–1981) Antonio Molinos Giner (1856–1933) Marie Teresa Wilhamina (1829–1919) Elena Elgueta Sepúlveda (–1980) Guillermo Ulriksen Becker (1905–1979) Liborio Molinos Giner (1843–1917) Francisco García Kowoll (1891–) Jose Martin Blasco (–1936) Victor Ugarte Bühler (1906–1982) Pascual Molinos Ferrer (1898–1927) Pablo Ulriksen Ugarte (1942–2005) Humberto Tomás Molinos Gaete (1895–1978)