Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1770 | 0 | before 1890 | F | YES | YES | |||||||||||
329 | 0 | before 1815 | M | YES | YES | |||||||||||
estimated 1656 | 6 | before 1776 | M | YES | YES | R | ||||||||||
estimated 1735 | 3 | 226 | M | YES | YES | |||||||||||
250 | 0 | before 1894 | M | YES | YES | |||||||||||
about 1770
|
254 | 1 | before 1890 | F | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
326 | 0 | before 1818 | M | YES | YES | |||||||||||
|