Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 1 | before 1975 | F | YES | Y100 | R | ||||||||||
175 | 0 | before 1970 | M | YES | Y100 | |||||||||||
123 | 0 |
about 1980
|
45 | 78 | M | YES | Y100 | |||||||||
95 | 5 | 12 | 83 | M | Y100 | Y100 | ||||||||||
125 | 2 | 55 | 70 | M | YES | Y100 | ||||||||||
153 | 8 | 68 | 85 | M | YES | Y100 | ||||||||||
estimated 1695 | 0 | before 1815 | M | YES | YES | |||||||||||
289 | 0 | before 1855 | F | YES | YES | |||||||||||
estimated 1873 | 0 | before 1993 | F | YES | Y100 | |||||||||||
about 1903
|
122 | 3 |
about 1975
|
50 | 72 | M | YES | Y100 | ||||||||
about 1910
|
115 | 0 |
about 1932
|
93 | 22 | F | YES | Y100 | ||||||||
297 | 0 | before 1847 | F | YES | YES | |||||||||||
92 | 3 | 9 | 83 | F | Y100 | Y100 | ||||||||||
estimated 1695 | 9 | before 1815 | M | YES | YES | |||||||||||
estimated 1695 | 0 | before 1815 | F | YES | YES | |||||||||||
120 | 0 |
about 1980
|
45 | 75 | M | YES | Y100 | |||||||||
estimated 1736 | 1 | 230 | M | YES | YES | |||||||||||
334 | 0 | before 1811 | M | YES | YES | |||||||||||
266 | 2 | 213 | 53 | M | YES | YES | ||||||||||
332 | 0 | before 1813 | M | YES | YES | |||||||||||
297 | 3 | 210 | 87 | M | YES | YES | ||||||||||
estimated 1771 | 1 | before 1891 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
388 | 5 | 322 | 66 | M | YES | YES | ||||||||||
110 | 2 | 17 | 92 | F | YES | Y100 | ||||||||||
67 | 0 | 19 | 48 | M | Y100 | Y100 | ||||||||||
estimated 1597 | 1 | before 1717 | M | YES | YES | |||||||||||
estimated 1873 | 2 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1771 | 0 | before 1891 | M | YES | YES | |||||||||||
182 | 3 | 111 | 71 | M | YES | YES | ||||||||||
208 | 2 | 158 | 50 | M | YES | YES | ||||||||||
estimated 1731 | 0 | 244 | F | YES | YES | |||||||||||
estimated 1810 | 0 | before 1930 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
119 | 7 |
about 1982
|
43 | 76 | M | YES | Y100 | |||||||||
115 | 2 | 24 | 91 | F | YES | Y100 | ||||||||||
|