| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | 1 | before 1975 | F | YES | Y100 | R | ||||||||||
| 176 | 0 | before 1970 | M | YES | Y100 | |||||||||||
| 124 | 0 |
about 1980
|
46 | 78 | M | YES | Y100 | |||||||||
| 96 | 5 | 12 | 83 | M | Y100 | Y100 | ||||||||||
| 126 | 2 | 55 | 70 | M | YES | Y100 | ||||||||||
| 154 | 8 | 69 | 85 | M | YES | Y100 | ||||||||||
| estimated 1695 | 0 | before 1815 | M | YES | YES | |||||||||||
| 290 | 0 | before 1855 | F | YES | YES | |||||||||||
| estimated 1873 | 0 | before 1993 | F | YES | Y100 | |||||||||||
|
about 1903
|
123 | 3 |
about 1975
|
51 | 72 | M | YES | Y100 | ||||||||
|
about 1910
|
116 | 0 |
about 1932
|
94 | 22 | F | YES | Y100 | ||||||||
| 298 | 0 | before 1847 | F | YES | YES | |||||||||||
| 93 | 3 | 10 | 83 | F | Y100 | Y100 | ||||||||||
| estimated 1695 | 9 | before 1815 | M | YES | YES | |||||||||||
| estimated 1695 | 0 | before 1815 | F | YES | YES | |||||||||||
| 121 | 0 |
about 1980
|
46 | 75 | M | YES | Y100 | |||||||||
| estimated 1736 | 1 | 231 | M | YES | YES | |||||||||||
| 334 | 0 | before 1811 | M | YES | YES | |||||||||||
| 267 | 2 | 214 | 53 | M | YES | YES | ||||||||||
| 333 | 0 | before 1813 | M | YES | YES | |||||||||||
| 298 | 3 | 211 | 87 | M | YES | YES | ||||||||||
| estimated 1771 | 1 | before 1891 | M | YES | YES | |||||||||||
| 0 | M | YES | YES | |||||||||||||
| 389 | 5 | 323 | 66 | M | YES | YES | ||||||||||
| 110 | 2 | 18 | 92 | F | YES | Y100 | ||||||||||
| 68 | 0 | 19 | 48 | M | Y100 | Y100 | ||||||||||
| estimated 1597 | 1 | before 1717 | M | YES | YES | |||||||||||
| estimated 1873 | 2 | before 1993 | M | YES | Y100 | |||||||||||
| estimated 1771 | 0 | before 1891 | M | YES | YES | |||||||||||
| 183 | 3 | 111 | 71 | M | YES | YES | ||||||||||
| 209 | 2 | 159 | 50 | M | YES | YES | ||||||||||
| estimated 1731 | 0 | 244 | F | YES | YES | |||||||||||
| estimated 1810 | 0 | before 1930 | F | YES | Y100 | |||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 120 | 7 |
about 1982
|
44 | 76 | M | YES | Y100 | |||||||||
| 116 | 2 | 25 | 91 | F | YES | Y100 | ||||||||||
|
|
||||||||||||||||