Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | 1 | before 1975 | F | YES | Y100 | R | ||||||||||
174 | 0 | before 1970 | M | YES | Y100 | |||||||||||
122 | 0 |
about 1980
|
44 | 78 | M | YES | Y100 | |||||||||
94 | 5 | 11 | 83 | M | Y100 | Y100 | ||||||||||
124 | 2 | 54 | 70 | M | YES | Y100 | ||||||||||
152 | 8 | 67 | 85 | M | YES | Y100 | ||||||||||
estimated 1695 | 0 | before 1815 | M | YES | YES | |||||||||||
289 | 0 | before 1855 | F | YES | YES | |||||||||||
estimated 1873 | 0 | before 1993 | F | YES | Y100 | |||||||||||
about 1903
|
121 | 3 |
about 1975
|
49 | 72 | M | YES | Y100 | ||||||||
about 1910
|
114 | 0 |
about 1932
|
92 | 22 | F | YES | Y100 | ||||||||
297 | 0 | before 1847 | F | YES | YES | |||||||||||
91 | 3 | 8 | 83 | F | Y100 | Y100 | ||||||||||
estimated 1695 | 9 | before 1815 | M | YES | YES | |||||||||||
estimated 1695 | 0 | before 1815 | F | YES | YES | |||||||||||
119 | 0 |
about 1980
|
44 | 75 | M | YES | Y100 | |||||||||
estimated 1736 | 1 | 230 | M | YES | YES | |||||||||||
333 | 0 | before 1811 | M | YES | YES | |||||||||||
265 | 2 | 212 | 53 | M | YES | YES | ||||||||||
331 | 0 | before 1813 | M | YES | YES | |||||||||||
297 | 3 | 209 | 87 | M | YES | YES | ||||||||||
estimated 1771 | 1 | before 1891 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
387 | 5 | 321 | 66 | M | YES | YES | ||||||||||
109 | 2 | 16 | 92 | F | YES | Y100 | ||||||||||
66 | 0 | 18 | 48 | M | Y100 | Y100 | ||||||||||
estimated 1597 | 1 | before 1717 | M | YES | YES | |||||||||||
estimated 1873 | 2 | before 1993 | M | YES | Y100 | |||||||||||
estimated 1771 | 0 | before 1891 | M | YES | YES | |||||||||||
181 | 3 | 110 | 71 | M | YES | YES | ||||||||||
207 | 2 | 157 | 50 | M | YES | YES | ||||||||||
estimated 1731 | 0 | 243 | F | YES | YES | |||||||||||
estimated 1810 | 0 | before 1930 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
118 | 1 |
about 1982
|
42 | 76 | M | YES | Y100 | |||||||||
114 | 2 | 23 | 91 | F | YES | Y100 | ||||||||||
|